Produktdetails:
|
Produkt: | Kingway Wechselstrom-Generator | Markenname: | Kingway |
---|---|---|---|
Garantie: | 12 Monate | Farbe: | Kundenorientiert |
Lieferzeit: | 30 Werktage | Frequenz: | 50Hz/60Hz |
Volage: | 400V/440V | ||
Hervorheben: | 500KVA IEC6003 Wechselstrom-Generator-Generator,400V 500KVA Wechselstrom-Generator-Generator,400V 500KVA schwanzloser Generator Wechselstroms |
Kingway 500KVA Wechselstromgenerator für den Generatorgebrauch
Al Series Three Brushless Synchroous Alternator ist eine angenommene Stamford-Generatortechnologie und entspricht den Standards von
GB755, BS 500, IEC60034, VDE0530, CSA C22.2 100, NEMA MG122 usw. Sein zuverlässiger Betrieb, gute elektrische Leistung kann
erreichen bis zur internationalen Oberstufe.
Alle bisherigen Generatoren werden gemäß den Standards ISO 1940 und NFC 51-112 dynamisch ausgewuchtet.
Schutzklasse.IP23
Isolationsklasse H
Nennspannung: 400 V
Dreiphasig, Vierleiter
Einstellrate der stabilen Spannung ≤ ± 1%
Übergangszustandsspannung ≤ -15 % ~ +20 %
Wellenaberrationsrate der Spannung THD ≤ ± 3%
Telefon-Harmonie-Wellenfaktor THF ≤2%
Telefoneffektivfaktor TIF≤50
Spannungsbereich je nach Kundenwunsch.
Genset-Modell | Charakteristisch | Primärleistung | Prime-Standby | Isolationsklasse | THF | Schutzklasse | ||
kVA (40°C) | KW (40°C) | KVA (27°C) | kW (27°C) | |||||
KAI8 | Bürstenlos synchron | 8.125 | 6.5 | 9 | 7.2 | H | ≤2% | IP23 |
KAI11 | Bürstenlos synchron | 11 | 8.8 | 12.25 | 9.8 | H | ≤2% | IP23 |
KAI13 | Bürstenlos synchron | 13.5 | 10.8 | 14.875 | 11.9 | H | ≤2% | IP23 |
KAI16 | Bürstenlos synchron | 16 | 12.8 | 17.625 | 14.1 | H | ≤2% | IP23 |
KAI22 | Bürstenlos synchron | 22.5 | 18 | 24.75 | 19.8 | H | ≤2% | IP23 |
KAI27 | Bürstenlos synchron | 27.5 | 22 | 30.625 | 24.5 | H | ≤2% | IP23 |
KAI31 | Bürstenlos synchron | 31.25 | 25 | 34.375 | 27.5 | H | ≤2% | IP23 |
KAI37 | Bürstenlos synchron | 37.5 | 30 | 41.25 | 33 | H | ≤2% | IP23 |
KAI42 | Bürstenlos synchron | 42.5 | 34 | 46.25 | 37 | H | ≤2% | IP23 |
KAI50 | Bürstenlos synchron | 50 | 40 | 55 | 44 | H | ≤2% | IP23 |
KAI62 | Bürstenlos synchron | 62.5 | 50 | 68,75 | 55 | H | ≤2% | IP23 |
KAI72 | Bürstenlos synchron | 72.5 | 58 | 80 | 64 | H | ≤2% | IP23 |
KAI87 | Bürstenlos synchron | 87.5 | 70 | 93,75 | 75 | H | ≤2% | IP23 |
KAI100 | Bürstenlos synchron | 100 | 80 | 110 | 88 | H | ≤2% | IP23 |
KAI120 | Bürstenlos synchron | 120 | 96 | 132.5 | 106 | H | ≤2% | IP23 |
KAI140 | Bürstenlos synchron | 140 | 112 | 153,75 | 123 | H | ≤2% | IP23 |
KAI160 | Bürstenlos synchron | 160 | 128 | 175 | 140 | H | ≤2% | IP23 |
KAI180 | Bürstenlos synchron | 180 | 144 | 197.5 | 158 | H | ≤2% | IP23 |
KAI200 | Bürstenlos synchron | 200 | 160 | 220 | 176 | H | ≤2% | IP23 |
KAI225 | Bürstenlos synchron | 225 | 180 | 247.5 | 198 | H | ≤2% | IP23 |
KAI250 | Bürstenlos synchron | 250 | 200 | 275 | 220 | H | ≤2% | IP23 |
KAI250 | Bürstenlos synchron | 250 | 200 | 275 | 220 | H | ≤2% | IP23 |
KAI300 | Bürstenlos synchron | 300 | 240 | 330 | 264 | H | ≤2% | IP23 |
KAI312 | Bürstenlos synchron | 312.5 | 250 | 350 | 280 | H | ≤2% | IP23 |
KAI350 | Bürstenlos synchron | 350 | 280 | 385 | 308 | H | ≤2% | IP23 |
KAI375 | Bürstenlos synchron | 375 | 300 | 412.5 | 330 | H | ≤2% | IP23 |
KAI400 | Bürstenlos synchron | 400 | 320 | 440 | 352 | H | ≤2% | IP23 |
KAI450 | Bürstenlos synchron | 450 | 360 | 495 | 396 | H | ≤2% | IP23 |
KAI500 | Bürstenlos synchron | 500 | 400 | 550 | 440 | H | ≤2% | IP23 |
KAI562 | Bürstenlos synchron | 562.5 | 450 | 618,75 | 495 | H | ≤2% | IP23 |
KAI625 | Bürstenlos synchron | 625 | 500 | 687,5 | 550 | H | ≤2% | IP23 |
KAI687 | Bürstenlos synchron | 687,5 | 550 | 756.25 | 605 | H | ≤2% | IP23 |
KAI750 | Bürstenlos synchron | 750 | 600 | 825 | 660 | H | ≤2% | IP23 |
KAI800 | Bürstenlos synchron | 800 | 640 | 880 | 704 | H | ≤2% | IP23 |
KAI910 | Bürstenlos synchron | 910 | 728 | 1000 | 800 | H | ≤2% | IP23 |
KAI1000 | Bürstenlos synchron | 1000 | 800 | 1100 | 880 | H | ≤2% | IP23 |
KAI1130 | Bürstenlos synchron | 1130 | 904 | 1243,75 | 995 | H | ≤2% | IP23 |
KAI1250 | Bürstenlos synchron | 1250 | 1000 | 1375 | 1100 | H | ≤2% | IP23 |
KAI1400 | Bürstenlos synchron | 1400 | 1120 | 1537.5 | 1230 | H | ≤2% | IP23 |
KAI1550 | Bürstenlos synchron | 1550 | 1240 | 1700 | 1360 | H | ≤2% | IP23 |
KAI1650 | Bürstenlos synchron | 1650 | 1320 | 1815 | 1452 | H | ≤2% | IP23 |
KAI1900 | Bürstenlos synchron | 1900 | 1520 | 2090 | 1672 | H | ≤2% | IP23 |
KAI2080 | Bürstenlos synchron | 2080 | 1664 | 2297.5 | 1838 | H | ≤2% | IP23 |
KAI2125 | Bürstenlos synchron | 2125 | 1700 | 2337.5 | 1870 | H | ≤2% | IP23 |
KAI2500 | Bürstenlos synchron | 2500 | 2000 | 2750 | 2200 | H | ≤2% | IP23 |
Ansprechpartner: Mr. Bruce Jia
Telefon: +8618653247836
Faxen: 86-532-55718566