Produktdetails:
|
Produkt: | Kingway Wechselstrom-Generator | Markenname: | Kingway |
---|---|---|---|
Garantie: | 12 Monate | Farbe: | customerized |
Lieferzeit: | 30 Werktage | Frequenz: | 50Hz/60Hz |
Volage: | 400V/440V | ||
Hervorheben: | 440V 250KVA Wechselstrom-Generator-Generator,synchroner Generator-Generator Wechselstrom-440V,synchroner schwanzloser Generator Wechselstrom-440V |
Kingway Al Series Alternator
Al Series Three Brushless Synchroous-Generator sind angenommene Stamford-Generatortechnologie und entsprechend den Standards von GB755, von BS 500, von IEC60034, von VDE0530, von CSA C22.2 100, NEMA MG122, etc. Seine zuverlässige Operation, gute elektrische Leistung kann bis zum internationalen hohen Niveau erreichen.
Alles alternatorsbefore wird dynamisch in Übereinstimmung mit Standards ISO 1940 und NFC 51-112 balanciert.
Schutz class.IP23
Isolierungs-Klasse H
Nennspannung: 400V
Dreiphasig, 4-adrig
Justage von Rate stabiler Spannung ≤±1%
Übergangszustand voltage≤ -15%~+20%
Wellenabweichungsrate der Spannung THD ≤±3%
Telefonharmonie-Wellenfaktor THF ≤2%
Effektiver Faktor TIF≤50 des Telefons
Spannungsbereich hängt vom Antrag des Kostüms ab.
Genset Model | Eigenschaft | Betriebsstrom | Hauptbereitschaft | Isolierungs-Klasse | THF | Schutzklasse | |||
KVA (40°C) | Kilowatt (40°C) | KVA (27°C) | Kilowatt (27°C) | ||||||
KAI8 | Schwanzloses Synchroous | 8,125 | 6,5 | 9 | 7,2 | H | ≤2% | IP23 | |
KAI11 | Schwanzloses Synchroous | 11 | 8,8 | 12,25 | 9,8 | H | ≤2% | IP23 | |
KAI13 | Schwanzloses Synchroous | 13,5 | 10,8 | 14,875 | 11,9 | H | ≤2% | IP23 | |
KAI16 | Schwanzloses Synchroous | 16 | 12,8 | 17,625 | 14,1 | H | ≤2% | IP23 | |
KAI22 | Schwanzloses Synchroous | 22,5 | 18 | 24,75 | 19,8 | H | ≤2% | IP23 | |
KAI27 | Schwanzloses Synchroous | 27,5 | 22 | 30,625 | 24,5 | H | ≤2% | IP23 | |
KAI31 | Schwanzloses Synchroous | 31,25 | 25 | 34,375 | 27,5 | H | ≤2% | IP23 | |
KAI37 | Schwanzloses Synchroous | 37,5 | 30 | 41,25 | 33 | H | ≤2% | IP23 | |
KAI42 | Schwanzloses Synchroous | 42,5 | 34 | 46,25 | 37 | H | ≤2% | IP23 | |
KAI50 | Schwanzloses Synchroous | 50 | 40 | 55 | 44 | H | ≤2% | IP23 | |
KAI62 | Schwanzloses Synchroous | 62,5 | 50 | 68,75 | 55 | H | ≤2% | IP23 | |
KAI72 | Schwanzloses Synchroous | 72,5 | 58 | 80 | 64 | H | ≤2% | IP23 | |
KAI87 | Schwanzloses Synchroous | 87,5 | 70 | 93,75 | 75 | H | ≤2% | IP23 | |
KAI100 | Schwanzloses Synchroous | 100 | 80 | 110 | 88 | H | ≤2% | IP23 | |
KAI120 | Schwanzloses Synchroous | 120 | 96 | 132,5 | 106 | H | ≤2% | IP23 | |
KAI140 | Schwanzloses Synchroous | 140 | 112 | 153,75 | 123 | H | ≤2% | IP23 | |
KAI160 | Schwanzloses Synchroous | 160 | 128 | 175 | 140 | H | ≤2% | IP23 | |
KAI180 | Schwanzloses Synchroous | 180 | 144 | 197,5 | 158 | H | ≤2% | IP23 | |
KAI200 | Schwanzloses Synchroous | 200 | 160 | 220 | 176 | H | ≤2% | IP23 | |
KAI225 | Schwanzloses Synchroous | 225 | 180 | 247,5 | 198 | H | ≤2% | IP23 | |
KAI250 | Schwanzloses Synchroous | 250 | 200 | 275 | 220 | H | ≤2% | IP23 | |
KAI250 | Schwanzloses Synchroous | 250 | 200 | 275 | 220 | H | ≤2% | IP23 | |
KAI300 | Schwanzloses Synchroous | 300 | 240 | 330 | 264 | H | ≤2% | IP23 | |
KAI312 | Schwanzloses Synchroous | 312,5 | 250 | 350 | 280 | H | ≤2% | IP23 | |
KAI350 | Schwanzloses Synchroous | 350 | 280 | 385 | 308 | H | ≤2% | IP23 | |
KAI375 | Schwanzloses Synchroous | 375 | 300 | 412,5 | 330 | H | ≤2% | IP23 | |
KAI400 | Schwanzloses Synchroous | 400 | 320 | 440 | 352 | H | ≤2% | IP23 | |
KAI450 | Schwanzloses Synchroous | 450 | 360 | 495 | 396 | H | ≤2% | IP23 | |
KAI500 | Schwanzloses Synchroous | 500 | 400 | 550 | 440 | H | ≤2% | IP23 | |
KAI562 | Schwanzloses Synchroous | 562,5 | 450 | 618,75 | 495 | H | ≤2% | IP23 | |
KAI625 | Schwanzloses Synchroous | 625 | 500 | 687,5 | 550 | H | ≤2% | IP23 | |
KAI687 | Schwanzloses Synchroous | 687,5 | 550 | 756,25 | 605 | H | ≤2% | IP23 | |
KAI750 | Schwanzloses Synchroous | 750 | 600 | 825 | 660 | H | ≤2% | IP23 | |
KAI800 | Schwanzloses Synchroous | 800 | 640 | 880 | 704 | H | ≤2% | IP23 | |
KAI910 | Schwanzloses Synchroous | 910 | 728 | 1000 | 800 | H | ≤2% | IP23 | |
KAI1000 | Schwanzloses Synchroous | 1000 | 800 | 1100 | 880 | H | ≤2% | IP23 | |
KAI1130 | Schwanzloses Synchroous | 1130 | 904 | 1243,75 | 995 | H | ≤2% | IP23 | |
KAI1250 | Schwanzloses Synchroous | 1250 | 1000 | 1375 | 1100 | H | ≤2% | IP23 | |
KAI1400 | Schwanzloses Synchroous | 1400 | 1120 | 1537,5 | 1230 | H | ≤2% | IP23 | |
KAI1550 | Schwanzloses Synchroous | 1550 | 1240 | 1700 | 1360 | H | ≤2% | IP23 | |
KAI1650 | Schwanzloses Synchroous | 1650 | 1320 | 1815 | 1452 | H | ≤2% | IP23 | |
KAI1900 | Schwanzloses Synchroous | 1900 | 1520 | 2090 | 1672 | H | ≤2% | IP23 | |
KAI2080 | Schwanzloses Synchroous | 2080 | 1664 | 2297,5 | 1838 | H | ≤2% | IP23 | |
KAI2125 | Schwanzloses Synchroous | 2125 | 1700 | 2337,5 | 1870 | H | ≤2% | IP23 | |
KAI2500 | Schwanzloses Synchroous | 2500 | 2000 | 2750 | 2200 | H | ≤2% | IP23 |
Ansprechpartner: Mr. Bruce Jia
Telefon: +8618653247836
Faxen: 86-532-55718566